SMM CLUB CHAMPIOSHIPS OFF ROAD RACES 2008
ROLL of HONOUR OFF-ROAD 2008
| LADY CHAMPION | AMY COPE |
| MALE CHAMPION | KEVIN ALLERTON |
| MALE VETERAN
No award in Lady Vet Category |
PAUL ROUGHLEY |
AWARD WINNERS ROAD CHAMPS 2008
| LADY CHAMPION | AMY COPE |
| MALE CHAMPION | BEN GAMBLE |
| LADY VET | PAM DAVIES |
| MALE VET | PAUL ROUGHLEY |
| SENIOR LADY 1ST | RACHEL YATES |
| 2ND | PIPPA MORRIS |
| 3RD | LISA RUSSELL |
| SENIOR MEN 1ST | JIM HOLLAND |
| 2ND | GARY PAYNE |
| 3RD | PHIL FORTUN |
| LADY VET 1ST | RITA BANKS |
| 2ND | JULIE SORREL |
| 3RD | MARGARET SHAW |
| MALE VET 1ST | IAN STODDART |
| 2ND | KEVIN UZZELL |
| 3RD | GERALD DAVIS |
SMM OFF-ROAD CHAMPIONSHIPS 2009
Best 4 from 7 of the races below to decide winners, at least 1 of counting races must be a long one marked* Cardington Cracker although only!! 9 miles included as long race will be almost 2 hours for many of us
Point allocation as main championship 50 for first in, 49 second etc’.
Four categories 1st Male, 1st Female, 1st Male Over 40, 1st Female Over 35 Awards to at least the winner in each category, only one award per person .
| RACE | DATE | ORGANISING BODY |
| Milford 21* | 22.03.09 | Cannock and Stafford |
| Wincle Trout | 30.05.09 | Wincle Carnival Committee |
| Shining Tor | 22.07.09 | Fellraces.co.uk |
| Park Hall | 06.08.09 | Staffs Moorlands |
| Sandstone Trail Long Race* | 04.10.09 | Deeside Orienteering Club |
| North Staffs X/C | 07.11.09 | Park Hall |
| Cardington Cracker* | 06.12.09 | Mercia FR |
Reserve races only to be used if any of above are cancelled
| Passing Clouds | 25.10.09 | Congleton Harriers |
| Roaches Fell Race* | 08.11.09 | Macclesfield Harriers |
LADIES *=Long Race, # Vet x ommitted score
| Name | Milford
21* |
Wincle
Trout |
Shining
Tor |
Park Hall | Sandstone
Trail* |
NS CC | Cardington
Cracker* |
Totals |
| Amy Cope | 50 | 0 | 50 | 0 | 0 | 50 | 0 | 150 |
| Yvonne Leeson # | 49 | 0 | 0 | 0 | 0 | 47 | 0 | 49 |
| Rosie Gillick# | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Mel Crosby# | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
MEN * Long Race # Vet x ommitted score
| Name | Mil
21* |
Wincle
Trout |
Shining
Tor |
Park Hall | Sandstone
Trail* |
N S CC | Cardington
Cracker* |
Totals |
| Kevin Allerton | 50 | 0 | 50 | 0 | 0 | 43 | 50 | 143 |
| John Clemens# | 48 | 50 | 48 | 47 | 0 | 0 | 0 | 193 |
| Matt Boulton | 0 | 49 | 0 | 49 | 0 | 0 | 0 | 98 |
| Jim Holland | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 98 |
| Nigel Brawn# | 0 | 0 | 0 | 50 | 0 | 47 | 0 | 97 |
| Ben Gamble | 49 | 0 | 47 | 0 | 0 | 0 | 0 | 96 |
| Kevin Uzzell# | 0 | 0 | 0 | 48 | 0 | 45 | 0 | 93 |
| Frank Shepley# | 0 | 48 | 0 | 0 | 00 | 0 | 0 | 48 |
| Graham Moorhouse# | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Chris Barlow# | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
SMM CLUB CHAMPIONSHIP 2009
The format for 2009 has been retained, i.e best 6 results from 11 races 50 points for first reducing by 1 point per position, only one award per person, a championship award will take precedance over an age-group award. Sixty per cent of the membership recorded points in 2008 a great return, let’s have even more of you out in 2009. We have included a marathon this year albeit a slightly quirky one and changed several races to provide some variety.
Overall Male and Female Champions
Female up to 34 years
Female 35 and over on 01.01.08
Male up to 39 years
Male over 40 years on 01.01.08
Awards will be made to 1st 2nd and 3rd in all age bounded categories
2009 RACES
| Alsager 5 | 01.02.09 |
| Stafford 20 | 08.03.09 |
| Stafford Half | 15.03.08 |
| South Cheshire 20 | 10.05.09 |
| Westbridge 5 | 07.06.09 |
| St Michaels 10k | 21.06.09 |
| JCB 5 | 16.07.09 |
| Staffs Knot 5 | 12.08.09 |
| Leek Half | 30.08.09 |
| Congleton Half | 11.10.09 |
| Flying Fox 10 | 01.11.09 |
*Denotes omitted score
LADIES CHAMPIONSHIP
| Name | Als
5 |
Staf
20 |
Staf
Half7 |
S.Che
20 |
West
5 |
St Mic
10k |
JCB
5 |
St. Kn
5m |
Leek
Half |
Cong
Half |
FF10 | Total |
| Ros Barker | 50 | 49* | 49* | 49* | 50 | 50 | 0 | 50 | 50 | 50 | 49* | 300 |
| Amy Cope | 0 | 50 | 50 | 50 | 0 | 49* | 50 | 0 | 49 | 0 | 50 | 299 |
| Lynne Shepley | 46 | 0 | 46 | 0 | 49 | 48 | 0 | 47 | 47 | 48 | 0 | 285 |
| Pam Davies | 48 | 0 | 45 | 0 | 0 | 47 | 0 | 48 | 0 | 49 | 47 | 284 |
| Rita Banks | 45* | 46 | 42 * | 0 | 47 | 45 | 48 | 46 | 46 | 45* | 0 | 278 |
| Yvonne Leeson | 47 | 48 | 0 | 0 | 0 | 0 | 49 | 49 | 48 | 0 | 0 | 241 |
| Rachel Yates | 49 | 0 | 47 | 48 | 0 | 44 | 0 | 0 | 0 | 47 | 0 | 235 |
| Joyce Edwards | 0 | 0 | 39 | 0 | 46 | 43 | 47 | 45 | 0 | 0 | 46 | 265 |
| Claire Valentine | 0 | 0 | 43 | 0 | 48 | 46 | 0 | 0 | 0 | 46 | 0 | 183 |
| Paula McLlellan | 0 | 0 | 0 | 0 | 44 | 41 | 0 | 43 | 0 | 0 | 44 | 171 |
| Julie Griffiths | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 45 | 87 |
| Franca Bleek | 44 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Phillippa Boote | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Linda Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| Kirsty Brett | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Sue Smith | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Mel Crosby | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Angela Glenden | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sara Wall | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
MENS CHAMPIONSHIP 2009
| NAME | Als
5 |
Staf
20 |
Staf
Half |
S.Ches
20 |
West
5 |
St Mi
10k |
JCB
5 |
Staf
Knot5 |
Leek
Half |
Cong
Half |
FF10 | Total |
| Marc Neeld | 49* | 0 | 49* | 0 | 50 | 49 | 49 | 0 | 49 | 50 | 50 | 297 |
| Ben Gamble | 50 | 0 | 50 | 0 | 41 | 50 | 50 | 0 | 50 | 0 | 0 | 291 |
| Nigel Brawn | 0 | 0 | 41* | 0 | 49 | 47 | 48 | 49 | 48 | 0 | 49 | 290 |
| John Clemens | 48 | 49 | 46* | 48 | 0 | 46* | 0 | 47 | 47 | 48 | 47* | 287 |
| Kevin Uzzell | 0 | 50 | 42 | 50 | 0 | 44 | 0 | 48 | 46 | 0 | 0 | 280 |
| Gary Payne | 45 | 0 | 39 | 0 | 48 | 45 | 47 | 0 | 45 | 49 | 0 | 279 |
| Gerald Davis | 42 | 47 | 34 | 0 | 0 | 0 | 46 | 46 | 0 | 46 | 0 | 271 |
| Terry Murphy | 0 | 46 | 0 | 0 | 43 | 35 | 45 | 44 | 0 | 0 | 0 | 213 |
| Phil Cooke | 41 | 0 | 32 | 0 47 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 155 |
| Jim Holland | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 48 | 146 |
| Richard Shaw | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 45 | 0 | 0 | 44 | 135 |
| Tom Johnson | 46 | 0 | 45 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 132 |
| Jeff Slevin | 0 | 0 | 40 | 0 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 126 |
| Lew Badger | 40 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Mac McCoig | 39 | 0 | 0 | 0 | 0 | 31 | 0 | 43 | 0 | 0 | 0 | 113 |
| Kevin Allerton | 0 | 0 | 47 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 95 |
| Matt Boulton | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 91 |
| Mark Churton | 0 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Pete Haslop | 44 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Roger Taylor | 0 | 0 | 0 | 0 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 80 |
| Chris Ellerton | 0 | 0 | 36 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 76 |
| Andy Gale | 0 | 0 | 0 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 74 |
| Steve Pickering | 0 | 0 | 33 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 71 |
| Mac McCoig | 39 | 0 | 0 | 0 | 0 | 31 | 0 | 43 | 0 | 0 | 0 | 70 |
| Ed Saunders | 0 | 0 | 29 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 63 |
| Tony Wilkes | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| John Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
| Graham Moorhouse | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Andy Osgathorpe | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Jonathan Howell | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| John Haine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| Chris Barlow | o | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Andy McIntyre-Pell | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
SENIOR LADIES
| NAME | Als
5 |
Staf
20 |
Staf
Half |
S.Ches
20 |
West
5 |
St M
10k |
JCB5 | Staff
Knot |
Leek
Half |
Cong
Half |
FF10 | Total |
| Amy Cope | 0 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 50* | 300 |
| Claire Valentine | 0 | 0 | 49 | 0 | 50 | 49 | 0 | 0 | 0 | 50 | 0 | 198 |
| Franca Bleek | 50 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Kirsty Brett | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
VETERAN LADIES
| Name | Als 5 | Staf
20 |
Staf
Half |
S.Ches
20 |
West
5 |
St Mi 10k | JCB5 | St Kn
5m |
Leek
Half |
Cong
Half |
FF10 | Total |
| Ros Barker | 50* | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50* | 50* | 300 |
| Lynne Shepley | 46 | 0 | 47 | 0 | 49 | 49 | 0 | 47 | 47 | 48 | 0 | 288 |
| Pam Davies | 48 | 0 | 46 | 0 | 0 | 48 | 0 | 48 | 0 | 49 | 48 | 239 |
| Rita Banks | 45* | 48 | 43* | 0 | 47 | 47 | 49 | 46 | 46 | 46* | 0 | 285 |
| Joyce Edwards | 0 | 0 | 42 | 0 | 47 | 45 | 48 | 45 | 0 | 0 | 47 | 227 |
| Yvonne Leeson | 47 | 49 | 0 | 0 | 0 | 0 | 50 | 49 | 49 | 0 | 0 | 244 |
| Rachel Yates | 49 | 0 | 48 | 49 | 0 | 46 | 0 | 0 | 0 | 47 | 0 | 239 |
| Paula McLellan | 0 | 0 | 0 | 0 | 45 | 43 | 0 | 43 | 0 | 0 | 45 | 176 |
| Julie Griffiths | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 46 | 90 |
| Linda Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| Phillippa Boote | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Sue Smith | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Mel Crosby | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Angela Glenndenning | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sara Wall | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
SENIOR MEN
| Name | Als
5 |
Staf
20 |
Staf
Half |
S.Ches
20 |
West
5 |
St M
10k |
JCB5 | Staf K
5m |
Leek
Half |
Cong
Half |
FF10 | Total |
| Ben Gamble | 50 | 0 | 50 | 0 | 49 | 50 | 50 | 0 | 50 | 0 | 0 | 299 |
| Gary Payne | 48 | 0 | 47* | 0 | 50 | 48 | 49 | 0 | 49 | 50 | 0 | 294 |
| Jim Holland | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 149 |
| Kevin Allerton | 0 | 0 | 48 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 97 |
| Matt Boulton | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 97 |
| Michael Downes | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 49 | 96 |
| Phil Fortun | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 49 | 0 | 95 |
| Ed Saunders | 0 | 0 | 46 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 90 |
VETERAN MEN
| Name | Als
5 |
Staf
20 |
Staf
Half |
S.Ches
20 |
West
5 |
St M
10k |
JCB5 | Staf
K 5m |
Leek
Half |
Cong
Half |
FF10 | Total |
| Mark Neeld | 50 | 0 | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 | 50* | 300 |
| Nigel Brawn | 0 | 0 | 44* | 0 | 49 | 49 | 49 | 50 | 49 | 0 | 49 | 290 |
| John Clemens | 49 | 49 | 49 | 48 | 0 | 48 | 0 | 48* | 48* | 49 | 48* | 291 |
| Kevin Uzzell | 0 | 50 | 45 | 50 | 0 | 47 | 0 | 49 | 47 | 0 | 0 | 288 |
| Gerald Davis | 45 | 47 | 38 | 0 | 0 | 0 | 48 | 47 | 0 | 46 | 0 | 271 |
| Terry Murphy | 0 | 46 | 0 | 0 | 44 | 41 | 49 | 45 | 0 | 0 | 0 | 224 |
| Phil Cooke | 44 | 0 | 36 | 0 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 169 |
| Tom Johnson | 48 | 0 | 48 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 142 |
| Richard Shaw | 0 | 0 | 0 | 47 | 0 | 0 | 45 | 0 | 0 | 46 | 138 | |
| Jeff Slevin | 0 | 43 | 0 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 135 | |
| Mac McCoig | 42 | 0 | 0 | 0 | 0 | 38 | 0 | 44 | 0 | 0 | 0 | 124 |
| Lew Badger | 43 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| Mark Churton | 0 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Pete Haslop | 47 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Chris Ellerton | 0 | 0 | 40 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 85 |
| Andy Gale | 0 | 0 | 0 | 0 | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 83 |
| Steve Pickering | 0 | 0 | 37 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 80 | |
| Tony Wilkes | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Graham Moorhouse | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| John Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
| Andy Osgathorpe | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Jonathan Howell | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Roger Taylor | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| John Haine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | |
| Chris Barlow | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Andy McIntyre-Pell | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |