Download The Club Championships 2011 (Excel sheet)
| Club Championships 2011 – Men | ||||||||||||
| NAME | Alsager 5 | Stafford half | Newcastle 7 | Clayton 10k | St Michaels | Trentham 10 | Staffs Knot 5 | Leek Half | Ipstones 5 | Congleton half | Flying fox 10 | Total |
| M Neeld | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 0 | 41 | 300 |
| A Doig | 0 | 44 | 47 | 48 | 48 | 49 | 49 | 0 | 0 | 0 | 0 | 285 |
| S Brookes | 0 | 36 | 45 | 0 | 45 | 0 | 47 | 0 | 47 | 50 | 47 | 281 |
| G Davies | 46 | 39 | 44 | 46 | 44 | 48 | 44 | 49 | 0 | 0 | 0 | 277 |
| D Strowger | 49 | 43 | 48 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| M Downes | 0 | 48 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 50 | 147 |
| F Shepley | 0 | 0 | 43 | 0 | 0 | 0 | 46 | 0 | 0 | 49 | 0 | 138 |
| P Cooke | 48 | 0 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| A Yendole | 0 | 38 | 0 | 0 | 46 | 0 | 0 | 50 | 0 | 0 | 0 | 134 |
| A Osgathorpe | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 129 |
| B Evans | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 120 |
| S Garside | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 98 |
| S Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 44 | 89 |
| N Chadwick | 0 | 46 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| K Uzzell | 0 | 0 | 46 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 94 |
| M McCoig | 0 | 0 | 0 | 44 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 86 |
| J Holland | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| J Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| M Churton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| T Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| T Hulse | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| J Howell | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| R Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| S Hyland | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| T Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| N Braun | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| P Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| C Ellerton | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| C Barlow | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| T Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Club Championships 2011 – Senior Men | ||||||||||||
| NAME | Alsager 5 | Stafford half | Newcastle 7 | Clayton 10k | St Michaels | Trentham 10 | Staffs Knot 5 | Leek Half | Ipstones 5 | Congleton half | Flying fox 10 | Total |
| D Strowger | 50 | 47 | 50 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| A Yendole | 0 | 46 | 0 | 0 | 48 | 0 | 0 | 50 | 0 | 0 | 0 | 144 |
| S Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 100 |
| M Downes | 0 | 49 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| N Chadwick | 0 | 48 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| J Holland | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| B Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| P Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| Club Championships 2011 – Vet Men | ||||||||||||
| NAME | Alsager 5 | Stafford half | Newcastle 7 | Clayton 10k | St Michaels | Trentham 10 | Staffs Knot 5 | Leek Half | Ipstones 5 | Congleton half | Flying fox 10 | Total |
| M Neeld | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 0 | 45 | 300 |
| A Doig | 0 | 47 | 48 | 50 | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 292 |
| S Brookes | 0 | 41 | 46 | 0 | 48 | 0 | 47 | 0 | 47 | 50 | 48 | 286 |
| G Davies | 47 | 43 | 45 | 48 | 47 | 48 | 45 | 50 | 0 | 0 | 0 | 285 |
| S Garside | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 143 |
| F Shepley | 0 | 0 | 44 | 0 | 0 | 0 | 46 | 0 | 0 | 49 | 0 | 139 |
| P Cooke | 49 | 0 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| A Osgathorpe | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 136 |
| K Uzzell | 0 | 0 | 47 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 95 |
| M McCoig | 0 | 0 | 0 | 46 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 89 |
| T Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | 88 |
| B Evans | 0 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| J Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| T Hulse | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| T Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| J Howell | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| S Hyland | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| M Churton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| R Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
| N Braun | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| C Ellerton | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| C Barlow | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Club Championships 2011 – Ladies | ||||||||||||
| NAME | Alsager 5 | Stafford half | Newcastle 7 | Clayton 10k | St Michaels | Trentham 10 | Staffs Knot 5 | Leek Half | Ipstones 5 | Congleton half | Flying fox 10 | Total |
| A Gamble | 49 | 0 | 0 | 50 | 0 | 50 | 50 | 50 | 50 | 49 | 48 | 299 |
| R Yates | 48 | 48 | 0 | 49 | 0 | 49 | 49 | 0 | 0 | 50 | 49 | 294 |
| L Shepley | 0 | 46 | 49 | 47 | 48 | 48 | 0 | 49 | 49 | 48 | 0 | 291 |
| A Marie Mountford | 46 | 45 | 0 | 45 | 46 | 44 | 47 | 46 | 0 | 0 | 0 | 275 |
| J Edwards | 0 | 41 | 48 | 0 | 41 | 46 | 46 | 44 | 0 | 0 | 42 | 267 |
| P Davies | 45 | 0 | 0 | 46 | 49 | 0 | 48 | 0 | 0 | 0 | 47 | 235 |
| C Valentine | 0 | 0 | 47 | 44 | 0 | 45 | 0 | 47 | 0 | 0 | 46 | 229 |
| L Shaw | 47 | 47 | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
| J Griffiths | 44 | 43 | 0 | 0 | 43 | 0 | 45 | 0 | 0 | 0 | 0 | 175 |
| R Barker | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| C Broach | 0 | 39 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 44 | 130 |
| J Dando | 0 | 40 | 46 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| R Banks | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 45 | 0 | 0 | 0 | 92 |
| L Russell | 0 | 42 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| J Ford | 0 | 44 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| L Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| M Crosby | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| E Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| P McClellan | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| R Cooke | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| J Hulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
| J Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| Club Championships 2011 – Senior Ladies | ||||||||||||
| NAME | Alsager 5 | Stafford half | Newcastle 7 | Clayton 10k | St Michaels | Trentham 10 | Staffs Knot 5 | Leek Half | Ipstones 5 | Congleton half | Flying fox 10 | Total |
| L Shaw | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| C Valentine | 0 | 0 | 49 | 49 | 0 | 50 | 0 | 49 | 0 | 0 | 50 | 247 |
| C Broach | 0 | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 147 |
| E Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| R Cooke | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Club Championships 2011 – Vet Ladies | ||||||||||||
| NAME | Alsager 5 | Stafford half | Newcastle 7 | Clayton 10k | St Michaels | Trentham 10 | Staffs Knot 5 | Leek Half | Ipstones 5 | Congleton half | Flying fox 10 | Total |
| A Gamble | 49 | 0 | 0 | 50 | 0 | 50 | 50 | 50 | 50 | 49 | 48 | 299 |
| R Yates | 48 | 48 | 0 | 49 | 0 | 49 | 49 | 0 | 0 | 50 | 49 | 294 |
| L Shepley | 0 | 47 | 50 | 48 | 49 | 48 | 0 | 49 | 49 | 48 | 0 | 293 |
| A Marie Mountford | 47 | 46 | 0 | 46 | 48 | 45 | 47 | 48 | 0 | 0 | 0 | 282 |
| J Edwards | 0 | 42 | 49 | 0 | 44 | 46 | 46 | 46 | 0 | 0 | 44 | 275 |
| P Davies | 46 | 0 | 0 | 47 | 50 | 0 | 48 | 0 | 0 | 0 | 47 | 238 |
| J Griffiths | 45 | 44 | 0 | 0 | 46 | 0 | 45 | 0 | 0 | 0 | 0 | 180 |
| J Dando | 0 | 41 | 48 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| R Barker | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| R Banks | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 0 | 0 | 94 |
| L Russell | 0 | 43 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| J Ford | 0 | 45 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| L Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| M Crosby | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| P McClellan | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| J Hulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| J Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
Club Championship Race’s for 2011
Stone St Michaels 10k – 26th June
Trentham 10 – 24th July
Staffs Knot 5 – 10th August
Leek Half Marathon – 21st August
Ipstone 5 – 10th September
Congleton Half Marathon – 9th October
Flying Fox 10 – 6th November